Product Environmental Compliance - Access to Markets

What environmental compliance obligations apply to my products being exported? This is the question many manufacturers, importers, distributors, or traders wonder. Whether you want to export your products worldwide or you target some specific markets, some environmental requirements are likely to apply. Here is a non-exhaustive table listing important product environmental requirements in major markets, followed by a map on RoHS regulations, with the main focus on regulations for electrical and electronic equipment:
Market | Requirement | Scope | Exclusions | Controlled Substances |
China | RoHS | Most electrical and electronic equipment: B2C and B2B | Aerospace, military, automotive equipment, batteries, packaging, and others | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
European Union Countries and the UK |
Automotive vehicles |
Motor tricycles and others | Cd, Cr6+, Hg, Pb | |
ELV | ||||
ErP | Electronic displays, external power supplies, electric motors, light sources, welding equipment, power transformers, refrigerators, dishwashers, washing machines | The majority of other electronic products | Mainly energy efficiency and recycling targets | |
Persistent Organic Pollutants POP | Most products: B2C and B2B | Some excluded applications | Dozens of halogenated compounds: brominated or chlorinated | |
REACH SVHC (article 33) and Annex XVII lists | Most products: B2C and B2B, including substances, mixtures, and articles | Drugs, food, petroleum, nuclear, and other products | Hundreds of SVHCs. Additional Substances of very high concern (SVHC) every 6 months | |
RoHS and WEEE | Most electrical and electronic equipment: B2C and B2B | Aerospace, military, automotive equipment, batteries, packaging, and others | BBP, Cd, Cr6+, DBP, DIBP, DEHP, Hg, Pb, PBBs, PBDEs | |
United States | Conflict Minerals | Public US companies under the 'Securities and Exchange Commission' reporting obligations | No de minimis | Tin, Tantalum Tungsten and Gold (3TGs) |
Proposition 65 | Most products: B2C and B2B, including substances, mixtures, and articles, introduced into the Californian market | Very few | Hundreds | |
RoHS | Electrical and electronic equipment: B2C and B2B, mainly in California and New Jersey | Various B2C products | Cd, Cr6+, Hg, Pb, PBBs, PBDEs | |
Eurasian Economic Union: Russia, Armenia, Belarus, Kazakhstan, Kyrgyzstan | RoHS | Electrical and electronic equipment: most B2C products (appliances for the household) and some B2B products (servers, vending machines, etc.) | Toys, automotive, measurement instruments, medical devices, and others. | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
Japan | J-MOSS | Air Conditioning units, dryers, microwave ovens, PCs, refrigerators, televisions, washing machines | Most other B2C and B2B electrical and electronic equipment | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
India | RoHS and WEEE | IT and telecommunications, with exclusions, air conditioners, refrigerators, washing machines, televisions |
Small-sized companies exempted Military and others |
Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
Korea | RoHS, End of Live Vehicle ELV and WEEE | Most B2C electrical, electronic, and automotive equipment | Most B2B products and other exclusions | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
Taiwan | RoHS | Most electrical and electronic equipment: B2C and B2B | Aerospace, military, automotive equipment, batteries, packaging, and others | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
Turkey | RoHS | Most electrical and electronic equipment: B2C and B2B | Military equipment | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
Ukraine | RoHS | Most electrical and electronic equipment: B2C and B2B | Aerospace, military, automotive equipment, batteries, packaging, and others | BBP, Cd, Cr6+, DBP, DIBP, DEHP, Hg, Pb, PBBs, PBDEs |
United Arab Emirates | RoHS | Most electrical and electronic equipment: B2C and B2B | Aerospace, military, automotive equipment, batteries, packaging, and others | BBP, Cd, Cr6+, DBP, DIBP, DEHP, Hg, Pb, PBBs, PBDEs |
Singapore | RoHS |
Personal computers, televisions (flat screens), cellular phones, air conditioning units, washing machines, refrigerators |
Most other electrical and electronic equipment | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
Vietnam | RoHS |
Audio video, automatic dispensers, tools, information and communications technology, small and large household appliances, lighting, sport equipment, toys |
Most other electrical and electronic equipment | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
Thailand | RoHS (standard) |
Most electrical and electronic equipment: B2C and B2B |
Voluntary approach, not binding | Cd, Cr6+, Hg, Pb, PBBs, PBDEs |
These mal and table are simplified summaries of the current applicable requirements. They are provided for informational purposes only and do not constitute legal advice. Additional obligations, such as REACH requirements for chemicals and mixtures, may be relevant to your products. Other Enviropass' limitations apply.
Contact Enviropass for more information!